Welcome to Metallica Metals, your trusted partner for high-quality steel and alloy products. As an authorized distributor of Jindal Pipes, we take pride in offering a comprehensive range of pipes that cater to diverse industrial needs. Our commitment to excellence and customer satisfaction sets us apart in the competitive market.

At Metallica Metals, we understand the importance of reliable and durable piping solutions. Jindal Pipes, renowned for their superior quality and precision engineering, is a testament to our dedication to providing top-notch products. Whether you are in the oil and gas, petrochemical, or construction industry, our Jindal Pipe Price List Manufacturer, Supplier in India ensures competitive rates without compromising on quality.

Our extensive inventory includes a variety of Jindal Pipes, available in different sizes, grades, and specifications to meet the unique requirements of your projects. From seamless pipes to welded pipes, we offer a diverse range that adheres to international standards and certifications, ensuring optimal performance and longevity.

Metallica Metals not only offers a wide selection of Jindal Pipes but also provides personalized customer service, technical expertise, and timely delivery. Our team of professionals is committed to assisting you in selecting the right pipes for your applications, ensuring a seamless experience from order placement to delivery.

Explore our Jindal Pipe Price List and discover cost-effective solutions for your piping needs. Trust Metallica Metals for premium quality, competitive pricing, and unparalleled service in the world of metals and alloys.

Jindal Star GI Pipes Price List (Rate In Rupees Per Mtr)

Inches MM Light (A) Class Medium (B) Class Heavy (C) Class
1/2" 15MM 195.00 213.00 236.00
3/4" 20MM 238.00 268.00 295.00
1" 25MM 316.00 371.00 437.00
1-1/4" 32MM 394.00 462.00 552.00
1-1/2" 40MM 504.00 530.00 630.00
2" 50MM 617.00 737.00 857.00
2-1/2" 65MM 830.00 926.00 1089.00
3" 80MM 975.00 1175.00 1340.00
4" 100MM 1395.00 1694.00 1965.00
5" 125MM NOT MANUFACTURED 2215.00 2468.00
6" 150MM NOT MANUFACTURED 2650.00 2902.00

Jindal MS Pipe Price List

SIZE NB SIZE” MSL ISMT JSL NSSMC USL BAO ARCELLOR TNRS V&M
15 1/2 1,350.00 1,350.00 1,360.00 1,485.00 – 1,050.00 1,470.59 1,420.00 1,450.00
20 3/4 1,125.00 1,125.00 1,150.00 1,265.00 – 970.00 1,250.00 1,200.00 1,225.00
25 1 970.00 970.00 980.00 1,125.00 – 900.00 1,102.94 1,050.00 1,070.00
32 1.25 925.00 925.00 940.00 1,070.00 – 875.00 1,058.82 1,000.00 1,025.00
40 1.5 825.00 801.47 820.00 980.00 – 825.00 955.88 900.00 930.00
50 2 820.00 820.00 820.00 965.00 – 630.00 941.18 880.00 920.00
65 2.5 820.00 820.00 820.00 965.00 – 630.00 941.18 880.00 920.00
80 3 820.00 820.00 820.00 965.00 – 630.00 941.18 880.00 920.00
90 3.5 820.00 820.00 820.00 965.00 – 630.00 941.18 880.00 920.00
100 4 820.00 820.00 820.00 965.00 790.00 630.00 941.18 880.00 920.00
125 5 820.00 820.00 820.00 965.00 790.00 630.00 941.18 880.00 920.00
150 6 820.00 820.00 820.00 965.00 790.00 630.00 941.18 880.00 920.00
200 8 820.00 820.00 820.00 965.00 790.00 665.00 941.18 880.00 920.00
250 10 820.00 820.00 – 965.00 790.00 665.00 941.18 880.00 920.00
300 12 875.00 – – 1,020.00 790.00 665.00 1,000.00 950.00 975.00
350 14 875.00 – – 1,020.00 790.00 665.00 1,000.00 950.00 975.00
400 16 875.00 – – 1,050.00 – 665.00 1,029.41 975.00 1,000.00
450 18 875.00 – – 1,050.00 – 720.00 1,029.41 975.00 1,000.00
500 20 875.00 – – 1,050.00 – 720.00 1,029.41 975.00 1,000.00
550 22 – – – 1,200.00 – 720.00 1,176.47 1,050.00 1,150.00
600 24 – – – 1,200.00 – 720.00 1,176.47 1,050.00 1,150.00

Jindal Star Ms Pipes Price List (Rate In Rupees Per Mtr)

Inches MM Light (A) Class Medium (B) Class Heavy (C) Class
1/2" 15MM 126.00 146.00 172.00
3/4" 20MM 179.00 192.00 219.00
1" 25MM 252.00 282.00 346.00
1-1/4" 32MM 321.00 367.00 447.00
1-1/2" 40MM 403.00 414.00 514.00
2" 50MM 512.00 596.00 724.00
2-1/2" 65MM 714.00 760.00 928.00
3" 80MM 839.00 991.00 1159.00
4" 100MM 1214.00 1434.00 1692.00
5" 125MM NOT MANUFACTURED 1887.00 2087.00
6" 150MM NOT MANUFACTURED 2219.00 2480.00

For Quatation & Questions Related To Jindal Steel Pipe

Avoid those problems that occur with low-quality jindal pipe by getting high-quality pipes at competitive prices from us. Give us a call or send us an email to discuss how we can help you build your business. Working with such an esteemed client as you will make us happy.

Feel Free To Call Us

+91-22 66581538 / 67436694 / 66159079 / 66109768

Or Drop Us An E-Mail

[email protected]

CONTACT US

Jindal Hisar GI Pipes Price List (Rate In Rupees Per Mtr)

Inches MM Light (A) Class Medium (B) Class Heavy (C) Class
1/2" 15MM 180.00 224.00 245.00
3/4" 20MM 249.00 284.00 314.00
1" 25MM 337.00 400.00 444.00
1-1/4" 32MM 424.00 502.00 568.00
1-1/2" 40MM 521.00 582.00 671.00
2" 50MM 637.00 762.00 907.00
2-1/2" 65MM 852.00 961.00 1160.00
3" 80MM 1043.00 1236.00 1433.00
4" 100MM 1450.00 1786.00 2054.00
5" 125MM NOT MANUFACTURED 2358.00 2558.00
6" 150MM NOT MANUFACTURED 2808.00 3043.00

Jindal Hisar MS Pipes Price List (Rate In Rupees Per Mtr)

Inches MM Light (A) Class Medium (B) Class Heavy (C) Class
1/2" 15MM 136.00 155.00 179.00
3/4" 20MM 182.00 200.00 238.00
1" 25MM 263.00 294.00 361.00
1-1/4" 32MM 334.00 377.00 464.00
1-1/2" 40MM 420.00 423.00 534.00
2" 50MM 528.00 625.00 748.00
2-1/2" 65MM 742.00 789.00 958.00
3" 80MM 872.00 1029.00 1203.00
4" 100MM 1258.00 1480.00 1749.00
5" 125MM NOT MANUFACTURED 1957.00 2160.00
6" 150MM NOT MANUFACTURED 2303.00 2565.00
Go To Top
whatsapp